True-to-Size Millimeter Sizing Comparison
Stacy Adams Madison Boot vs UGG Classic Short II
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Madison Boot to see your calculated size in the Classic Short II.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Madison Boot (US) | Internal Cavity | Classic Short II Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 244 mm | US 6 | 88% | -1.0 mm |
| US 4 | 247 mm | US 6.5 | 100% | 0.0 mm |
| US 4.5 | 251 mm | US 7 | 88% | -1.0 mm |
| US 5 | 254 mm | US 7.5 | 88% | -1.0 mm |
| US 5.5 | 257 mm | US 8 | 100% | 0.0 mm |
| US 6 | 261 mm | US 8.5 | 88% | -1.0 mm |
| US 6.5 | 264 mm | US 9 | 65% | +3.0 mm |
| US 7 | 271 mm | US 9.5 | 88% | -1.0 mm |
| US 7.5 | 274 mm | US 10 | 88% | -1.0 mm |
| US 8 | 277 mm | US 10.5 | 100% | 0.0 mm |
| US 8.5 | 281 mm | US 11 | 88% | -1.0 mm |
| US 9 | 284 mm | US 11 | 53% | -4.0 mm |
| US 9.5 | 287 mm | US 11 | 17% | -7.0 mm |
| US 10 | 291 mm | US 11 | 0% | -11.0 mm |
| US 10.5 | 294 mm | US 11 | 0% | -14.0 mm |
| US 11 | 297 mm | US 11 | 0% | -17.0 mm |
| US 11.5 | 301 mm | US 11 | 0% | -21.0 mm |
| US 12 | 304 mm | US 11 | 0% | -24.0 mm |
| US 12.5 | 307 mm | US 11 | 0% | -27.0 mm |
| US 13 | 311 mm | US 11 | 0% | -31.0 mm |
| US 14 | 317 mm | US 11 | 0% | -37.0 mm |
Related Comparisons
Direct RivalryMadison Boot vs Classic Mini IIView Sizing ComparisonDirect RivalryWicked Good Moccasins vs Madison BootView Sizing ComparisonDirect RivalryTerrain H2O vs Madison BootView Sizing Comparisonugg ComparisonClassic Mini II vs Classic Short IIView Sizing Comparisonugg ComparisonAnsley vs Classic Short IIView Sizing Comparisonugg ComparisonBailey Bow II vs Classic Short IIView Sizing Comparison
Frequently Asked Questions
How does the Madison Boot size compare to the Classic Short II?
The Classic Short II is about 4mm shorter than the Madison Boot. We suggest ordering 1/2 size up in Classic Short II. The Madison Boot has an internal fit offset of 4mm compared to 0mm for the Classic Short II.
Do these shoes fit wide feet comfortably?
The Madison Boot has a standard medium width profile, while the Classic Short II is standard medium.