Feni Slip-On
Fit verdict, size conversion guide, and millimeter measurements.
This shoe runs approximately 8mm longer than standard sizing. Most wearers need a full size smaller to avoid heel slippage.
Aggregated feedback from verified shoe owners
| EU | US (W) | UK | Foot Length | Cavity Length |
|---|---|---|---|---|
| 35 | 4.5 | 2 | 23.3 cm | 241 mm |
| 35.5 | 5 | 2.5 | 23.7 cm | 245 mm |
| 36 | 5.5 | 3 | 24.0 cm | 248 mm |
| 36.5 | 6 | 3.5 | 24.3 cm | 251 mm |
| 37 | 6.5 | 4 | 24.7 cm | 255 mm |
| 37.5 | 7 | 4.5 | 25.0 cm | 258 mm |
| 38 | 7.5 | 5 | 25.3 cm | 261 mm |
| 38.5 | 8 | 5.5 | 25.7 cm | 265 mm |
| 39 | 8.5 | 6 | 26.0 cm | 268 mm |
| 40 | 9 | 6.5 | 26.7 cm | 275 mm |
| 40.5 | 9.5 | 7 | 27.0 cm | 278 mm |
| 41 | 10 | 7.5 | 27.3 cm | 281 mm |
| 41.5 | 10.5 | 8 | 27.7 cm | 285 mm |
| 42 | 11 | 8.5 | 28.0 cm | 288 mm |
Does the Kelly & Katie Feni Slip-On run big or small?
No, it runs noticeably large. We recommend ordering one full size down. This shoe runs approximately 8mm longer than standard sizing. Most wearers need a full size smaller to avoid heel slippage.
How does Shoe Fit determine shoe sizing?
Shoe Fit calculates the real-world interior shoe cavity in millimeters combined with real owner feedback, rather than relying on arbitrary brand charts.
Already own a shoe that fits well? Shoe Fit cross-references its internal cavity against the Kelly & Katie Feni Slip-On to give you your personalized size.
Help other shoppers find their perfect fit by adding your rating.
Rate Your Pair