True-to-Size Millimeter Sizing Comparison
Stacy Adams Desmond Cap-Toe Monk-Strap Loafer vs Stacy Adams Madison (Cap Toe)
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Desmond Cap-Toe Monk-Strap Loafer to see your calculated size in the Madison (Cap Toe).
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Desmond Cap-Toe Monk-Strap Loafer (US) | Internal Cavity | Madison (Cap Toe) Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 244 mm | US 3.5 | 100% | 0.0 mm |
| US 4 | 247 mm | US 4 | 100% | 0.0 mm |
| US 4.5 | 251 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 254 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 257 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 261 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 264 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 271 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 274 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 277 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 281 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 284 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 287 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 291 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 294 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 297 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 301 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 304 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 307 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 311 mm | US 13 | 100% | 0.0 mm |
| US 14 | 317 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Desmond Cap-Toe Monk-Strap Loafer size compare to the Madison (Cap Toe)?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Desmond Cap-Toe Monk-Strap Loafer has an internal fit offset of 4mm compared to 4mm for the Madison (Cap Toe).
Do these shoes fit wide feet comfortably?
The Desmond Cap-Toe Monk-Strap Loafer has a standard medium width profile, while the Madison (Cap Toe) is standard medium.