True-to-Size Millimeter Sizing Comparison
SAS Free Time Comfort Walking Shoe vs SAS Tour Mesh Comfort Walking Sneaker
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Free Time Comfort Walking Shoe to see your calculated size in the Tour Mesh Comfort Walking Sneaker.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Free Time Comfort Walking Shoe (US) | Internal Cavity | Tour Mesh Comfort Walking Sneaker Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 3.5 | 100% | 0.0 mm |
| US 4 | 243 mm | US 4 | 100% | 0.0 mm |
| US 4.5 | 247 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 250 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 253 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 257 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 260 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 267 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 270 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 273 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 280 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 283 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 287 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 290 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 293 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 297 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 300 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 303 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 307 mm | US 13 | 100% | 0.0 mm |
| US 14 | 313 mm | US 14 | 100% | 0.0 mm |
Frequently Asked Questions
How does the Free Time Comfort Walking Shoe size compare to the Tour Mesh Comfort Walking Sneaker?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Free Time Comfort Walking Shoe has an internal fit offset of 0mm compared to 0mm for the Tour Mesh Comfort Walking Sneaker.
Do these shoes fit wide feet comfortably?
The Free Time Comfort Walking Shoe has a standard medium width profile, while the Tour Mesh Comfort Walking Sneaker is standard medium.