Nunn Bush Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology vs Nunn Bush Cameron Comfort Walking Oxford
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology to see your calculated size in the Cameron Comfort Walking Oxford.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology (US) | Internal Cavity | Cameron Comfort Walking Oxford Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 3.5 | 100% | 0.0 mm |
| US 4 | 243 mm | US 4 | 100% | 0.0 mm |
| US 4.5 | 247 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 250 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 253 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 257 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 260 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 267 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 270 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 273 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 280 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 283 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 287 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 290 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 293 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 297 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 300 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 303 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 307 mm | US 13 | 100% | 0.0 mm |
| US 14 | 313 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology size compare to the Cameron Comfort Walking Oxford?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has an internal fit offset of 0mm compared to 0mm for the Cameron Comfort Walking Oxford.
Do these shoes fit wide feet comfortably?
The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has a standard medium width profile, while the Cameron Comfort Walking Oxford is standard medium.