True-to-Size Millimeter Sizing Comparison
L.L.Bean Wicked Good Moccasins vs UGG Classic Mini II
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Wicked Good Moccasins to see your calculated size in the Classic Mini II.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Wicked Good Moccasins (US) | Internal Cavity | Classic Mini II Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 5.5 | 100% | 0.0 mm |
| US 4 | 243 mm | US 6 | 100% | 0.0 mm |
| US 4.5 | 247 mm | US 6.5 | 100% | 0.0 mm |
| US 5 | 250 mm | US 7 | 100% | 0.0 mm |
| US 5.5 | 253 mm | US 7.5 | 100% | 0.0 mm |
| US 6 | 257 mm | US 8 | 100% | 0.0 mm |
| US 6.5 | 260 mm | US 8.5 | 100% | 0.0 mm |
| US 7 | 267 mm | US 9 | 100% | 0.0 mm |
| US 7.5 | 270 mm | US 9.5 | 100% | 0.0 mm |
| US 8 | 273 mm | US 10 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 10.5 | 100% | 0.0 mm |
| US 9 | 280 mm | US 11 | 100% | 0.0 mm |
| US 9.5 | 283 mm | US 11 | 65% | -3.0 mm |
| US 10 | 287 mm | US 11 | 17% | -7.0 mm |
| US 10.5 | 290 mm | US 11 | 0% | -10.0 mm |
| US 11 | 293 mm | US 11 | 0% | -13.0 mm |
| US 11.5 | 297 mm | US 11 | 0% | -17.0 mm |
| US 12 | 300 mm | US 11 | 0% | -20.0 mm |
| US 12.5 | 303 mm | US 11 | 0% | -23.0 mm |
| US 13 | 307 mm | US 11 | 0% | -27.0 mm |
| US 14 | 313 mm | US 11 | 0% | -33.0 mm |
Related Comparisons
Direct RivalryWicked Good Moccasins vs Classic Short IIView Sizing Comparisonllbean ComparisonWicked Good Moccasins vs Wicked Good MoccasinsView Sizing ComparisonDirect RivalryTerrain H2O vs Wicked Good MoccasinsView Sizing Comparisonugg ComparisonClassic Mini II vs Classic Short IIView Sizing Comparisonugg ComparisonAnsley vs Classic Mini IIView Sizing Comparisonugg ComparisonBailey Bow II vs Classic Mini IIView Sizing Comparison
Frequently Asked Questions
How does the Wicked Good Moccasins size compare to the Classic Mini II?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Wicked Good Moccasins has an internal fit offset of 0mm compared to 0mm for the Classic Mini II.
Do these shoes fit wide feet comfortably?
The Wicked Good Moccasins has a standard medium width profile, while the Classic Mini II is standard medium.