True-to-Size Millimeter Sizing Comparison
ECCO New Jersey Slip-On vs ECCO Soft 7 Sneaker
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the New Jersey Slip-On to see your calculated size in the Soft 7 Sneaker.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| New Jersey Slip-On (US) | Internal Cavity | Soft 7 Sneaker Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 7 | 271 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 274 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 277 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 281 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 284 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 287 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 291 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 294 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 297 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 301 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 304 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 307 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 311 mm | US 13 | 100% | 0.0 mm |
| US 14 | 317 mm | US 14 | 100% | 0.0 mm |
Frequently Asked Questions
How does the New Jersey Slip-On size compare to the Soft 7 Sneaker?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The New Jersey Slip-On has an internal fit offset of 4mm compared to 4mm for the Soft 7 Sneaker.
Do these shoes fit wide feet comfortably?
The New Jersey Slip-On has a standard medium width profile, while the Soft 7 Sneaker is standard medium.