Dr. Martens 1460 Smooth Leather Lace Up Boots vs Dr. Martens 2976 Chelsea Boot - Women's
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the 1460 Smooth Leather Lace Up Boots to see your calculated size in the 2976 Chelsea Boot - Women's.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| 1460 Smooth Leather Lace Up Boots (US) | Internal Cavity | 2976 Chelsea Boot - Women's Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 244 mm | US 6 | 88% | -1.0 mm |
| US 4 | 247 mm | US 6.5 | 100% | 0.0 mm |
| US 4.5 | 251 mm | US 7 | 88% | -1.0 mm |
| US 5 | 254 mm | US 7.5 | 88% | -1.0 mm |
| US 5.5 | 257 mm | US 8 | 100% | 0.0 mm |
| US 6 | 261 mm | US 8.5 | 88% | -1.0 mm |
| US 6.5 | 264 mm | US 9 | 65% | +3.0 mm |
| US 7 | 271 mm | US 9.5 | 88% | -1.0 mm |
| US 7.5 | 274 mm | US 10 | 88% | -1.0 mm |
| US 8 | 277 mm | US 10.5 | 100% | 0.0 mm |
| US 8.5 | 281 mm | US 11 | 88% | -1.0 mm |
| US 9 | 284 mm | US 11 | 53% | -4.0 mm |
| US 9.5 | 287 mm | US 11 | 17% | -7.0 mm |
| US 10 | 291 mm | US 11 | 0% | -11.0 mm |
| US 10.5 | 294 mm | US 11 | 0% | -14.0 mm |
| US 11 | 297 mm | US 11 | 0% | -17.0 mm |
| US 11.5 | 301 mm | US 11 | 0% | -21.0 mm |
| US 12 | 304 mm | US 11 | 0% | -24.0 mm |
| US 12.5 | 307 mm | US 11 | 0% | -27.0 mm |
| US 13 | 311 mm | US 11 | 0% | -31.0 mm |
| US 14 | 317 mm | US 11 | 0% | -37.0 mm |
Related Comparisons
Frequently Asked Questions
How does the 1460 Smooth Leather Lace Up Boots size compare to the 2976 Chelsea Boot - Women's?
The 2976 Chelsea Boot - Women's is about 4mm shorter than the 1460 Smooth Leather Lace Up Boots. We suggest ordering 1/2 size up in 2976 Chelsea Boot - Women's. The 1460 Smooth Leather Lace Up Boots has an internal fit offset of 4mm compared to 0mm for the 2976 Chelsea Boot - Women's.
Do these shoes fit wide feet comfortably?
The 1460 Smooth Leather Lace Up Boots has a standard medium width profile, while the 2976 Chelsea Boot - Women's is standard medium.