True-to-Size Millimeter Sizing Comparison
Bandolino Edition 8 vs Bandolino Madia
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Edition 8 to see your calculated size in the Madia.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Edition 8 (US) | Internal Cavity | Madia Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 236 mm | US 3.5 | 53% | +4.0 mm |
| US 4 | 239 mm | US 3.5 | 88% | +1.0 mm |
| US 4.5 | 243 mm | US 4 | 100% | 0.0 mm |
| US 5 | 246 mm | US 4.5 | 88% | +1.0 mm |
| US 5.5 | 249 mm | US 5 | 88% | +1.0 mm |
| US 6 | 253 mm | US 5.5 | 100% | 0.0 mm |
| US 6.5 | 256 mm | US 6 | 88% | +1.0 mm |
| US 7 | 263 mm | US 7 | 53% | +4.0 mm |
| US 7.5 | 266 mm | US 7 | 88% | +1.0 mm |
| US 8 | 269 mm | US 7.5 | 88% | +1.0 mm |
| US 8.5 | 273 mm | US 8 | 100% | 0.0 mm |
| US 9 | 276 mm | US 8.5 | 88% | +1.0 mm |
| US 9.5 | 279 mm | US 9 | 88% | +1.0 mm |
| US 10 | 283 mm | US 9.5 | 100% | 0.0 mm |
| US 10.5 | 286 mm | US 10 | 88% | +1.0 mm |
| US 11 | 289 mm | US 10.5 | 88% | +1.0 mm |
| US 11.5 | 293 mm | US 11 | 100% | 0.0 mm |
| US 12 | 296 mm | US 11.5 | 88% | +1.0 mm |
| US 12.5 | 299 mm | US 12 | 88% | +1.0 mm |
| US 13 | 303 mm | US 12.5 | 100% | 0.0 mm |
| US 14 | 309 mm | US 14 | 53% | +4.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Edition 8 size compare to the Madia?
The Madia provides about 4mm more internal length than the Edition 8. We suggest ordering 1/2 size down in Madia. The Edition 8 has an internal fit offset of -4mm compared to 0mm for the Madia.
Do these shoes fit wide feet comfortably?
The Edition 8 has a standard medium width profile, while the Madia is snug/narrow.