True-to-Size Millimeter Sizing Comparison
Allbirds Wool Runner vs Reef Cushion Bondi
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Wool Runner to see your calculated size in the Cushion Bondi.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Wool Runner (US) | Internal Cavity | Cushion Bondi Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 236 mm | US 3.5 | 100% | 0.0 mm |
| US 4 | 239 mm | US 4 | 100% | 0.0 mm |
| US 4.5 | 243 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 246 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 249 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 253 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 256 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 263 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 266 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 269 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 273 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 276 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 279 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 283 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 286 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 289 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 293 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 296 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 299 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 303 mm | US 13 | 100% | 0.0 mm |
| US 14 | 309 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
Direct RivalryDuramo SL 10 vs Wool RunnerView Sizing ComparisonDirect RivalryAdizero EVO SL vs Wool RunnerView Sizing Comparisonallbirds ComparisonTree Runner vs Wool RunnerView Sizing ComparisonDirect RivalryWool Runner vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryDuramo SL 10 vs Cushion BondiView Sizing ComparisonDirect RivalryAdizero EVO SL vs Cushion BondiView Sizing Comparison
Frequently Asked Questions
How does the Wool Runner size compare to the Cushion Bondi?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Wool Runner has an internal fit offset of -4mm compared to -4mm for the Cushion Bondi.
Do these shoes fit wide feet comfortably?
The Wool Runner has a standard medium width profile, while the Cushion Bondi is standard medium.